Product Description
Features:
- Intel 7 Alder Lake Processor Base Power: 58W
- Maximum Turbo Power: 89W
- 12MB L3 Cache
- 5MB L2 Cache
- Windows 11 Supported
- Intel Laminar RM1 CPU Cooler3
Intel Core i3-12100F
With 4 cores (8 threads), 4.30 GHz Max Turbo frequency, and based on Intel’s new micro architecture, the Core i3-12100F delivers amazingly smooth performance for a variety of home and office applications. It’s also future-proof with PCIe 5.0 and DDR5 support, making it well ready for next gen graphics and memory.
Revolutionary performance and multitasking.
With the highest clock speeds and a groundbreaking new architecture, you’ll be able to push your gameplay to new heights while secondary apps run seamlessly in the background.
- Up to 4.3 GHz Max Clock Speed
- 4 Cores, 8 Threads
Performance beyond the cores.
The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
- Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
- Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.
Specifications:
Essentials | |
Product Collection | 12th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i3-12100F |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.